Fleet Revitalization
Basic configuration of Philippine Airlines aircraft system
Fleet revitalization
Airbus A320-200
Information | A320-200 |
---|---|
Dimensions | |
Length (m) | 37.6 |
Wingspan (m) | 34.1 – 35.8 |
Height (m) | 11.8 |
Wing area (m2) | 122.4 |
Cabin Data | |
Passengers (1-class) | 180 |
Passengers (2-class) | 150 |
Cabin length (m) | 27.5 |
Cabin width (m) | 3.7 |
Airbus A321-200
Information | A321-200 |
---|---|
Dimensions | |
Length (m) | 44.51 |
Wingspan (m) | 35.80 |
Height (m) | 11.76 |
Wing area (m2) | 122.4 |
Cabin Data | |
Passengers (1-class) | 220 - 236 |
Passengers (2-class) | 185 |
Cabin length (m) | 34.4 |
Cabin width (m) | 3.7 |
Airbus A319-100
Information | A319-100 |
---|---|
Dimensions | |
Length (m) | 33.84 |
Wingspan (m) | 34.10 |
Height (m) | 11.76 |
Wing area (m2) | 122.4 |
Cabin Data | |
Passengers (1-class) | 156 |
Passengers (2-class) | 124 |
Cabin length (m) | 23.8 |
Cabin width (m) | 3.7 |